Availability: | |
---|---|
Ultra fine, grey and spherical powder with onion-like structure, and unparalleled chemical purity and flowability, good dispersibility, highly activity, excellent electromagnetic performance and good compaction and sintering properties.
Typical Properties:
High Chemical Purity
Exceptional Fineness (Micron Primary Particle 0.1-10 μm)
Spherical Morphology
Onion-Skin Micro Structure
High Catalytic Activity
High flowability, dispersibility and consistency.
Notes:
Ni and Mo can be added to CIP by customer's requirement
Carbon/Oxygen level can be customized to match customer's specification.
Other metallic element can be added by customer's requirement
Carbonyl iron powder wildly used for diamond synthesis, powder metallurgy, metal injection molding(MIM), magnetic material, iron cores, microwave absorbing material, abrasives and health care industries like iron supplement etc.
SPECIFICATION
1.JCF-1
| Chemical Composition(%) | Physical Properties | |||||||
| Fe% | C% | N% | O% | AD(g/cm³) | Tap Density | Laser Particle Size | ||
D10(um) | D50(um) | D90(um) | |||||||
JCF1-1 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.2 | ≥4.0 | 0.5-1.0 | ≤3 | 3.0-5.0 |
JCF1-2 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.5 | ≥3.9 | 0.6-1.5 | 2.0-3.0 | 4.5-8.0 |
JCF1-3 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.5 | ≥3.8 | 1.0-3.0 | 3.0-5.0 | 5.0-12.0 |
JCF1-4 | ≥98 | ≤0.90 | ≤0.70 | ≤0.4 | ≥2.2 | ≥3.5 | 1.5-3.5 | 5.0-6.0 | 11.5-16.5 |
JCF1-5 | ≥98 | ≤0.90 | ≤0.70 | ≤0.4 | ≥2.2 | ≥3.5 | 2.0-4.0 | ≥6 | 12-20 |
JCF1-6 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.5 | ≥4.0 | 1.5-2.5 | 3.0-4.0 | 5.5-8.5 |
JCF1-7 | ≥98 | ≤0.80 | ≤0.70 | ≤0.4 | ≥2.5 | ≥4.0 | 2.0-3.5 | 4.0-5.0 | 7.0-11.0 |
JCF1-8 | ≥98 | ≤0.90 | ≤0.70 | ≤0.4 | ≥2.2 | ≥3.5 | 2.5-4.0 | 5.0-6.0 | 11.5-14.5 |
2.JCF-2
| Chemical Composition(%) | Physical Properties | |||||||
Fe% | C% | N% | O% | AD(g/cm³) | Tap Density | Laser Particle Size | |||
D10(um) | D50(um) | D90(um) | |||||||
JCF2-1 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.3 | ≥2.5 | ≥3.8 | 0.8-1.5 | ≤3 | 4.5-8 |
JCF2-2 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.2 | ≥2.5 | ≥3.8 | 0.9-3.0 | 3.0-5.0 | 5.5-12 |
JCF2-3 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.2 | ≥2.5 | ≥3.6 | 1.5-3.0 | 5.0-8.0 | 10.0-18.0 |
JCF2-4 | ≥99.5 | ≤0.10 | ≤0.05 | ≤0.3 | ≥2.5 | ≥3.6 | 0.9-3.0 | 3.0-8.0 | 5.5-18 |
JCF2-5 | ≥98.5 | ≤0.40 | ≤0.20 | ≤0.3 | ≥2.5 | ≥3.6 | 0.9-3.0 | 3.0-8.0 | 5.5-18 |
JCF2-6 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.4 | ≥2.5 | ≥3.8 | 0.5-1.0 | ≤2 | 3.0-5.0 |
JCF2-7 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.2 | ≥2.5 | ≥3.8 | 1.5-3.0 | 3.0-5.0 | 5.5-11.0 |
JCF2-8 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.3 | ≥2.5 | ≥3.6 | 2.0-3.5 | 5.0-8.0 | 10.0-15.0 |
3.JCF-3
| Chemical Composition(%) | Physical Properties | ||||||||||
Fe% | C% | N% | O% | Ni% | Mo% | Si% | Mn% | P% | Laser particle size(um) | AD(g/cm³) | Tap Density | |
JCF3-1 | Bal. | ≤0.9 | ≤0.6 |
|
|
| 0.1-1.0 |
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-2 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 | 1.8-2.2 |
|
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-3 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 | 1.8-2.2 | 0.4-0.6 |
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-4 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 | 7.8-8.2 | 0.4-0.6 |
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-5 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 |
|
| 0.2-0.4 | 0.4-0.6 |
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-6 | Bal. | ≤0.4 | ≤0.4 | ≤0.4 | 1.8-2.2 | 0.4-0.6 |
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-7 | Bal. | ≤0.9 | ≤0.6 |
|
|
|
|
| 0.1-10 | 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-X | Bal. | Customized |
Ultra fine, grey and spherical powder with onion-like structure, and unparalleled chemical purity and flowability, good dispersibility, highly activity, excellent electromagnetic performance and good compaction and sintering properties.
Typical Properties:
High Chemical Purity
Exceptional Fineness (Micron Primary Particle 0.1-10 μm)
Spherical Morphology
Onion-Skin Micro Structure
High Catalytic Activity
High flowability, dispersibility and consistency.
Notes:
Ni and Mo can be added to CIP by customer's requirement
Carbon/Oxygen level can be customized to match customer's specification.
Other metallic element can be added by customer's requirement
Carbonyl iron powder wildly used for diamond synthesis, powder metallurgy, metal injection molding(MIM), magnetic material, iron cores, microwave absorbing material, abrasives and health care industries like iron supplement etc.
SPECIFICATION
1.JCF-1
| Chemical Composition(%) | Physical Properties | |||||||
| Fe% | C% | N% | O% | AD(g/cm³) | Tap Density | Laser Particle Size | ||
D10(um) | D50(um) | D90(um) | |||||||
JCF1-1 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.2 | ≥4.0 | 0.5-1.0 | ≤3 | 3.0-5.0 |
JCF1-2 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.5 | ≥3.9 | 0.6-1.5 | 2.0-3.0 | 4.5-8.0 |
JCF1-3 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.5 | ≥3.8 | 1.0-3.0 | 3.0-5.0 | 5.0-12.0 |
JCF1-4 | ≥98 | ≤0.90 | ≤0.70 | ≤0.4 | ≥2.2 | ≥3.5 | 1.5-3.5 | 5.0-6.0 | 11.5-16.5 |
JCF1-5 | ≥98 | ≤0.90 | ≤0.70 | ≤0.4 | ≥2.2 | ≥3.5 | 2.0-4.0 | ≥6 | 12-20 |
JCF1-6 | ≥98 | ≤0.80 | ≤0.60 | ≤0.4 | ≥2.5 | ≥4.0 | 1.5-2.5 | 3.0-4.0 | 5.5-8.5 |
JCF1-7 | ≥98 | ≤0.80 | ≤0.70 | ≤0.4 | ≥2.5 | ≥4.0 | 2.0-3.5 | 4.0-5.0 | 7.0-11.0 |
JCF1-8 | ≥98 | ≤0.90 | ≤0.70 | ≤0.4 | ≥2.2 | ≥3.5 | 2.5-4.0 | 5.0-6.0 | 11.5-14.5 |
2.JCF-2
| Chemical Composition(%) | Physical Properties | |||||||
Fe% | C% | N% | O% | AD(g/cm³) | Tap Density | Laser Particle Size | |||
D10(um) | D50(um) | D90(um) | |||||||
JCF2-1 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.3 | ≥2.5 | ≥3.8 | 0.8-1.5 | ≤3 | 4.5-8 |
JCF2-2 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.2 | ≥2.5 | ≥3.8 | 0.9-3.0 | 3.0-5.0 | 5.5-12 |
JCF2-3 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.2 | ≥2.5 | ≥3.6 | 1.5-3.0 | 5.0-8.0 | 10.0-18.0 |
JCF2-4 | ≥99.5 | ≤0.10 | ≤0.05 | ≤0.3 | ≥2.5 | ≥3.6 | 0.9-3.0 | 3.0-8.0 | 5.5-18 |
JCF2-5 | ≥98.5 | ≤0.40 | ≤0.20 | ≤0.3 | ≥2.5 | ≥3.6 | 0.9-3.0 | 3.0-8.0 | 5.5-18 |
JCF2-6 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.4 | ≥2.5 | ≥3.8 | 0.5-1.0 | ≤2 | 3.0-5.0 |
JCF2-7 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.2 | ≥2.5 | ≥3.8 | 1.5-3.0 | 3.0-5.0 | 5.5-11.0 |
JCF2-8 | ≥99.5 | ≤0.05 | ≤0.01 | ≤0.3 | ≥2.5 | ≥3.6 | 2.0-3.5 | 5.0-8.0 | 10.0-15.0 |
3.JCF-3
| Chemical Composition(%) | Physical Properties | ||||||||||
Fe% | C% | N% | O% | Ni% | Mo% | Si% | Mn% | P% | Laser particle size(um) | AD(g/cm³) | Tap Density | |
JCF3-1 | Bal. | ≤0.9 | ≤0.6 |
|
|
| 0.1-1.0 |
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-2 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 | 1.8-2.2 |
|
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-3 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 | 1.8-2.2 | 0.4-0.6 |
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-4 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 | 7.8-8.2 | 0.4-0.6 |
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-5 | Bal. | ≤0.8 | ≤0.6 | ≤0.4 |
|
| 0.2-0.4 | 0.4-0.6 |
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-6 | Bal. | ≤0.4 | ≤0.4 | ≤0.4 | 1.8-2.2 | 0.4-0.6 |
|
|
| 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-7 | Bal. | ≤0.9 | ≤0.6 |
|
|
|
|
| 0.1-10 | 3.0-8.0 | ≥2.5 | ≥3.8 |
JCF3-X | Bal. | Customized |