Availability: | |
---|---|
Product Description:
Titanium alloys have many properties such as strong corrosion resistance, good heat resistance, low elastic modulus, and non-magnetic properties. After solid solution treatment and age strengthening, the specific strength is much higher than that of high-strength aluminum alloys, magnesium alloys and high-temperature alloys, and even It is equivalent to ultra-high-strength steel and is widely used in aerospace, national defense, shipbuilding, biomedical, chemical, automotive and other fields.
Application scope:
Key aerospace components, electrodes, condensers, heaters, environmental pollution control devices, biomedical, hydrogen storage materials, shape memory alloys
specifications
Titanium,Titanium alloy powder | |||||
Category / China Brand | Foreign brands | Particle size | Flowability | Oxygen content/ppm | |
Pure Ti | TA0 | TiCp | 15-45μm 15-53μm 20-63μm 45-105μm | ≤35s/50g | ≤1300 |
Titanium | TC4 | Ti64 G5 | ≤1500 | ||
TC4 ELI | Ti64 G23 | ≤1300 | |||
TC11 | BT9 | ≤1600 | |||
TA15 | BT20 | ≤1600 | |||
TA19 | Ti6242 | ≤1600 | |||
Intermetallicalloy | Ti48Al2Cr2Nb | Ti4822 | ≤1500 | ||
Ti2AlNb | ≤1000 | ||||
NiTi | Ni: 40-50% | Ti: 50-60% | |||
ZrTi | Zr: 10-50% | Ti: 50-90% | |||
NbSi |
Product Description:
Titanium alloys have many properties such as strong corrosion resistance, good heat resistance, low elastic modulus, and non-magnetic properties. After solid solution treatment and age strengthening, the specific strength is much higher than that of high-strength aluminum alloys, magnesium alloys and high-temperature alloys, and even It is equivalent to ultra-high-strength steel and is widely used in aerospace, national defense, shipbuilding, biomedical, chemical, automotive and other fields.
Application scope:
Key aerospace components, electrodes, condensers, heaters, environmental pollution control devices, biomedical, hydrogen storage materials, shape memory alloys
specifications
Titanium,Titanium alloy powder | |||||
Category / China Brand | Foreign brands | Particle size | Flowability | Oxygen content/ppm | |
Pure Ti | TA0 | TiCp | 15-45μm 15-53μm 20-63μm 45-105μm | ≤35s/50g | ≤1300 |
Titanium | TC4 | Ti64 G5 | ≤1500 | ||
TC4 ELI | Ti64 G23 | ≤1300 | |||
TC11 | BT9 | ≤1600 | |||
TA15 | BT20 | ≤1600 | |||
TA19 | Ti6242 | ≤1600 | |||
Intermetallicalloy | Ti48Al2Cr2Nb | Ti4822 | ≤1500 | ||
Ti2AlNb | ≤1000 | ||||
NiTi | Ni: 40-50% | Ti: 50-60% | |||
ZrTi | Zr: 10-50% | Ti: 50-90% | |||
NbSi |