Availability: | |
---|---|
Chemical Properties(%) | Unit | Specification | |
Min | Max | ||
C | % | 0.01 | |
Si | % | 0.01 | |
Mn | % | 0.01 | |
P | % | 0.009 | |
S | % | 0.009 | |
HL | % | 0.30 | |
TFe | % | 99.00 | |
Particle size distribution(%) | |||
+38um | % | 8 | |
25-38um | % | bal |
Package and delivery
1000kg per big flexbag and 25kg per small bag packed into one big bag.
Application
Ultra fine iron powders are widely used in different industries. The main applications are diamond tools, magnetic materials ,etc.
Chemical Properties(%) | Unit | Specification | |
Min | Max | ||
C | % | 0.01 | |
Si | % | 0.01 | |
Mn | % | 0.01 | |
P | % | 0.009 | |
S | % | 0.009 | |
HL | % | 0.30 | |
TFe | % | 99.00 | |
Particle size distribution(%) | |||
+38um | % | 8 | |
25-38um | % | bal |
Package and delivery
1000kg per big flexbag and 25kg per small bag packed into one big bag.
Application
Ultra fine iron powders are widely used in different industries. The main applications are diamond tools, magnetic materials ,etc.