Availability: | |
---|---|
Characteristics
Higher DC bias characteristics Higher saturation induction density
Lower core loss Better temperature stability
Better corrosion resistance
Specifications
Soft magnetic alloy powder | ||||||
Products | Process | D50 (卩m) | A.D | o.c. | Specifications (mesh) | |
(g/cm3) | (ppm) | |||||
Hi-Flux | Water atomization | 20-40 | >3.9 | ≤3000 | -150/-180 | |
Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | ||
MPP | Water atomization | 20-40 | >3.9 | ≤3000 | -150/-180 | |
Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | ||
FeSi | Fel.5Si | Water atomization | 20-40 | >3.9 | ≤3000 | -150/-180 |
Fe3.0Si | ||||||
Fe4.0Si | ||||||
Fe5.5Si | Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | |
Fe6.5Si | ||||||
FeSiAl | Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | |
Application
Characteristics
Higher DC bias characteristics Higher saturation induction density
Lower core loss Better temperature stability
Better corrosion resistance
Specifications
Soft magnetic alloy powder | ||||||
Products | Process | D50 (卩m) | A.D | o.c. | Specifications (mesh) | |
(g/cm3) | (ppm) | |||||
Hi-Flux | Water atomization | 20-40 | >3.9 | ≤3000 | -150/-180 | |
Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | ||
MPP | Water atomization | 20-40 | >3.9 | ≤3000 | -150/-180 | |
Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | ||
FeSi | Fel.5Si | Water atomization | 20-40 | >3.9 | ≤3000 | -150/-180 |
Fe3.0Si | ||||||
Fe4.0Si | ||||||
Fe5.5Si | Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | |
Fe6.5Si | ||||||
FeSiAl | Gas atomization | 20-40 | >4.5 | ≤400 | -150/-180 | |
Application