Availability: | |
---|---|
Product features: The ultra-fine soft magnetic powder produced by water gas combined atomization has good appearance, fine average particle size, low oxygen content and good corrosion resistance. The integrated inductor and chip inductor made by the powder have good corrosion resistance, high inductance value and high insulation resistance.
Characteristics
Higher DC bias characteristics Higher saturation induction density
Lower core loss Better temperature stability
Better corrosion resistance
Specifications
Products | Process | D50 (卩m) | T.D(g/cm3) | O.C.(ppm) | Specifications (mesh) |
Fe49Co2V | water and gas combined atomization | 5-13 | 4.5 | ≤3500 | -325/-400 |
FeNi50 | water and gas combined atomization | 5-13 | 4.5 | ≤3000 | -325/-400 |
FeSiCr | water and gas combined atomization | 5-13 | 4.0 | ≤3000 | -300/-400 |
FeSi | water and gas combined atomization | 5-13 | 4.0 | ≤4000 | -300/-400 |
FeSiAl | water and gas combined atomization | 5-13 | 4.1 | ≤4000 | -300/-400 |
Application
Product features: The ultra-fine soft magnetic powder produced by water gas combined atomization has good appearance, fine average particle size, low oxygen content and good corrosion resistance. The integrated inductor and chip inductor made by the powder have good corrosion resistance, high inductance value and high insulation resistance.
Characteristics
Higher DC bias characteristics Higher saturation induction density
Lower core loss Better temperature stability
Better corrosion resistance
Specifications
Products | Process | D50 (卩m) | T.D(g/cm3) | O.C.(ppm) | Specifications (mesh) |
Fe49Co2V | water and gas combined atomization | 5-13 | 4.5 | ≤3500 | -325/-400 |
FeNi50 | water and gas combined atomization | 5-13 | 4.5 | ≤3000 | -325/-400 |
FeSiCr | water and gas combined atomization | 5-13 | 4.0 | ≤3000 | -300/-400 |
FeSi | water and gas combined atomization | 5-13 | 4.0 | ≤4000 | -300/-400 |
FeSiAl | water and gas combined atomization | 5-13 | 4.1 | ≤4000 | -300/-400 |
Application