Availability: | |
---|---|
Ultra fine magnetite Fe3O4 powder 0-10um 10-20um
High purity super fine synthetic magnetite powder, Magnetite power efficiently removes As(III) and As(V) from water. Used for industrial research and science experiments.
Product Packing
25kg/bag, 1000kg/bag, the package can be customized by buyer's requirements.
Technical Data Sheet
Test items | Unit | Test results |
Fe3O4 | % | 99.45 |
Magnetic material content | % | 97.56 |
AIC | % | 0.15 |
Apparent density | g/cm3 | 5.02 |
TFe | % | 71.99 |
SiO2 | % | 0.15 |
Al2O2 | % | 0.27 |
CaO | % | 0.04 |
P | % | 0.007 |
S | % | 0.008 |
Mn | % | 0.020 |
Pb | % | <0.0030 |
K2O | % | 0.0084 |
Na2O | % | <0.0067 |
Ca | % | 0.029 |
Zn | % | <0.0010 |
TiO2 | % | 0.067 |
H₂O | % | 0.78 |
D10 | um | 0.478/0.450 |
D50 | um | 8.123/5.233 |
D90 | um | 22.674/10.033 |
Ultra fine magnetite Fe₃O₄ powder 0-10um or 10-20um
Ultra fine magnetite Fe3O4 powder 0-10um 10-20um
High purity super fine synthetic magnetite powder, Magnetite power efficiently removes As(III) and As(V) from water. Used for industrial research and science experiments.
Product Packing
25kg/bag, 1000kg/bag, the package can be customized by buyer's requirements.
Technical Data Sheet
Test items | Unit | Test results |
Fe3O4 | % | 99.45 |
Magnetic material content | % | 97.56 |
AIC | % | 0.15 |
Apparent density | g/cm3 | 5.02 |
TFe | % | 71.99 |
SiO2 | % | 0.15 |
Al2O2 | % | 0.27 |
CaO | % | 0.04 |
P | % | 0.007 |
S | % | 0.008 |
Mn | % | 0.020 |
Pb | % | <0.0030 |
K2O | % | 0.0084 |
Na2O | % | <0.0067 |
Ca | % | 0.029 |
Zn | % | <0.0010 |
TiO2 | % | 0.067 |
H₂O | % | 0.78 |
D10 | um | 0.478/0.450 |
D50 | um | 8.123/5.233 |
D90 | um | 22.674/10.033 |
Ultra fine magnetite Fe₃O₄ powder 0-10um or 10-20um