Availability: | |
---|---|
LAP100.29D3 is suitable for production of high hardenability and high strength parts.
Diffusion-alloyed powders are based on the atomized iron powders and reduced sponge iron powders have been diffusion bonded with certain content Mo, Ni, Cu. This type of materials make it possible to produce the parts with good performance after heat treatment.
Specification
Chemical Properties(%) | Unit | Specification | Typicalvalues | |
Min | Max | |||
C | % | 0.015 | 0.005 | |
Si | % | 0.05 | 0.03 | |
Mn | % | 0.15 | 0.10 | |
p | % | 0.015 | 0.011 | |
S | % | 0.015 | 0.005 | |
Ni | % | 3.80 | 4.20 | 3.90 |
Mo | % | 1.40 | 1.60 | 1.51 |
Cu | % | 1.80 | 2.20 | 1.90 |
H2-Loss | % | 0.15 | 0.10 | |
Physical Properties | ||||
Apparent density | g/cm3 | 3.00 | 3.30 | 3.05 |
Flow rate | s/50g | 30.00 | 25.8 | |
Green density 600Mpa | g/cm3 | 7.00 | 7.08 | |
Particle size distribution(%) | ||||
180-212um | % | 1 | 0 | |
150-180um | % | 10 | 2.5 | |
106-150um | % | 21.2 | ||
75-106um | % | 25.9 | ||
45-75um | % | 30.1 | ||
-45um | % | 15 | 30 | 20.3 |
Specifications of other diffusion alloyed powders
Product Packing
25kg/bag, 1000kg/bag, the package can be customized by buyer's requirements.
Application
This type of metal powder can be used for the material of powder metallurgy sinter component parts.
LAP100.29D3 is suitable for production of high hardenability and high strength parts.
Diffusion-alloyed powders are based on the atomized iron powders and reduced sponge iron powders have been diffusion bonded with certain content Mo, Ni, Cu. This type of materials make it possible to produce the parts with good performance after heat treatment.
Specification
Chemical Properties(%) | Unit | Specification | Typicalvalues | |
Min | Max | |||
C | % | 0.015 | 0.005 | |
Si | % | 0.05 | 0.03 | |
Mn | % | 0.15 | 0.10 | |
p | % | 0.015 | 0.011 | |
S | % | 0.015 | 0.005 | |
Ni | % | 3.80 | 4.20 | 3.90 |
Mo | % | 1.40 | 1.60 | 1.51 |
Cu | % | 1.80 | 2.20 | 1.90 |
H2-Loss | % | 0.15 | 0.10 | |
Physical Properties | ||||
Apparent density | g/cm3 | 3.00 | 3.30 | 3.05 |
Flow rate | s/50g | 30.00 | 25.8 | |
Green density 600Mpa | g/cm3 | 7.00 | 7.08 | |
Particle size distribution(%) | ||||
180-212um | % | 1 | 0 | |
150-180um | % | 10 | 2.5 | |
106-150um | % | 21.2 | ||
75-106um | % | 25.9 | ||
45-75um | % | 30.1 | ||
-45um | % | 15 | 30 | 20.3 |
Specifications of other diffusion alloyed powders
Product Packing
25kg/bag, 1000kg/bag, the package can be customized by buyer's requirements.
Application
This type of metal powder can be used for the material of powder metallurgy sinter component parts.