Availability: | |
---|---|
LAP40.30 is a medium density water-atomized iron powder featuring low carbon and oxygen content. Its particle size and powder density have been specifically optimized for use in alkaline coated electrodes. This powder offers excellent electrical conductivity and low impurity levels, leading to enhanced production efficiency and improved electrode welding performance.
Specifically, LAP40.30 not only optimizes current-carrying capacity, ensuring efficient energy transmission, but also enhances the stability of the welding process by reducing impurity levels. These characteristics work together to significantly improve welding efficiency and product quality, making LAP40.30 an ideal choice for boosting production efficiency.
In summary, LAP40.30 excels in improving production efficiency and enhancing welding performance due to its optimized particle size and powder density, excellent electrical conductivity, and low impurity levels. It is a high-quality material for applications in alkaline coated electrodes.
Powder grades for welding applications:
As a key component in the production of a wide range of welding consumables, the characteristics of iron powders often have a direct influence on both welding properties and final weld metal quality. Our sponge and atomized gradesare distinguished by particle size distribution, chemical composition, particle morphology and apparent density. Choosing iron powders with suitable characteristics for a given application will result in enhanced efficiency and overall welding performance.
Benefits:
• Wide range of iron powders developed for welding applications
• Narrow specifications
• Consistent chemical and physical properties
• Low level of impurities
• Efficient logistics solutions and smart packaging
Specification of Atomized iron powder
LAP40.30
Chemical Properties(%) | Unit | Specification | |
Min | Max | ||
C | % | 0.01 | |
Si | % | 0.10 | |
Mn | % | 0.15 | |
P | % | 0.05 | |
S | % | 0.015 | |
H2-Loss | % | 0.50 | |
Physical Properties | |||
Apparent density | g/cm3 | 2.80 | 3.20 |
Particle size distribution(%) | |||
+425um | % | 2.0 | |
100-425um | % | 70.0 | |
-100um | % | 10.0 |
Specification of other iron powder for welding
Grade | Chemical composition/% | Apparent density g/cmᶟ | Particle size distribution/% | ||||||||||||||
C | Si | Mn | P | S | V | H2-Loss | Fe | ||||||||||
Sponge iron powder | ZTW40.29 | ≤ 0.06 | ≤ 0.12 | ≤ 0.20 | ≤ 0.005 | ≤ 0.01 | - | ≤ 0.80 | ≥ 98 | 2.75-3.00 | +500um | +355um | +250um | +150um | +75um | ||
0 | ≤5 | 2-20 | 40-70 | 90-100 | |||||||||||||
ZTW40.37 | ≤ 0.06 | ≤ 0.12 | ≤ 0.20 | ≤ 0.005 | ≤ 0.010 | ≤ 0.10 | ≤ 0.80 | ≥ 98 | 3.60-3.80 | +500um | +355um | +250um | +150um | +75um | |||
0 | 0-12 | 10-40 | 50-80 | 85-100 | |||||||||||||
ZTW 100.25 | ≤ 0.05 | ≤ 0.12 | ≤ 0.20 | ≤ 0.009 | ≤ 0.009 | ≤ 0.10 | ≤ 0.55 | ≥ 99 | 2.40-2.60 | +250um | +150um | +75um | +45um | ||||
0 | ≤10 | 40-80 | 70-95 | ||||||||||||||
ZTW100B | ≤ 0.07 | ≤ 0.25 | ≤ 0.20 | ≤ 0.015 | ≤ 0.015 | B | - | - | +150um | 75-150um | 45-75um | -45um | |||||
0.90-1.10 | 5 | Bal. | Bal. | 5-25 | |||||||||||||
LAP40.37 | ≤ 0.05 | ≤ 0.08 | ≤ 0.15 | ≤ 0.015 | ≤ 0.015 | - | ≤ 0.50 | - | 3.60-3.80 | +425um | 100-425 um | 63-150 um | -63 um | ||||
≤3 | ≥70.0 | 5-25 | ≤5 | ||||||||||||||
LAP 100.29 | ≤ 0.01 | ≤ 0.04 | ≤ 0.14 | ≤ 0.015 | ≤ 0.015 | - | ≤ 0.20 | ≥ 99.2 | Apparent density g/cmᶟ | Flow rate s/50g | Green density600Mpa g/cmᶟ | Particle size distribution/% | |||||
180-212um | 150-180um | 45-150 um | - 45 um | ||||||||||||||
2.95-3.10 | ≤28 | ≥7.13 | ≤1 | ≤10 | - | 15-30 |
Product Packing
1000kg per big flexbag and 25kg per small bag packed into one big bag.
Application
Welding electrodes, Welding wire,Cored wire,Surface coating,Foundry additive,Hardfacing,Alloy steel manufacturing.
LAP40.30 is a medium density water-atomized iron powder featuring low carbon and oxygen content. Its particle size and powder density have been specifically optimized for use in alkaline coated electrodes. This powder offers excellent electrical conductivity and low impurity levels, leading to enhanced production efficiency and improved electrode welding performance.
Specifically, LAP40.30 not only optimizes current-carrying capacity, ensuring efficient energy transmission, but also enhances the stability of the welding process by reducing impurity levels. These characteristics work together to significantly improve welding efficiency and product quality, making LAP40.30 an ideal choice for boosting production efficiency.
In summary, LAP40.30 excels in improving production efficiency and enhancing welding performance due to its optimized particle size and powder density, excellent electrical conductivity, and low impurity levels. It is a high-quality material for applications in alkaline coated electrodes.
Powder grades for welding applications:
As a key component in the production of a wide range of welding consumables, the characteristics of iron powders often have a direct influence on both welding properties and final weld metal quality. Our sponge and atomized gradesare distinguished by particle size distribution, chemical composition, particle morphology and apparent density. Choosing iron powders with suitable characteristics for a given application will result in enhanced efficiency and overall welding performance.
Benefits:
• Wide range of iron powders developed for welding applications
• Narrow specifications
• Consistent chemical and physical properties
• Low level of impurities
• Efficient logistics solutions and smart packaging
Specification of Atomized iron powder
LAP40.30
Chemical Properties(%) | Unit | Specification | |
Min | Max | ||
C | % | 0.01 | |
Si | % | 0.10 | |
Mn | % | 0.15 | |
P | % | 0.05 | |
S | % | 0.015 | |
H2-Loss | % | 0.50 | |
Physical Properties | |||
Apparent density | g/cm3 | 2.80 | 3.20 |
Particle size distribution(%) | |||
+425um | % | 2.0 | |
100-425um | % | 70.0 | |
-100um | % | 10.0 |
Specification of other iron powder for welding
Grade | Chemical composition/% | Apparent density g/cmᶟ | Particle size distribution/% | ||||||||||||||
C | Si | Mn | P | S | V | H2-Loss | Fe | ||||||||||
Sponge iron powder | ZTW40.29 | ≤ 0.06 | ≤ 0.12 | ≤ 0.20 | ≤ 0.005 | ≤ 0.01 | - | ≤ 0.80 | ≥ 98 | 2.75-3.00 | +500um | +355um | +250um | +150um | +75um | ||
0 | ≤5 | 2-20 | 40-70 | 90-100 | |||||||||||||
ZTW40.37 | ≤ 0.06 | ≤ 0.12 | ≤ 0.20 | ≤ 0.005 | ≤ 0.010 | ≤ 0.10 | ≤ 0.80 | ≥ 98 | 3.60-3.80 | +500um | +355um | +250um | +150um | +75um | |||
0 | 0-12 | 10-40 | 50-80 | 85-100 | |||||||||||||
ZTW 100.25 | ≤ 0.05 | ≤ 0.12 | ≤ 0.20 | ≤ 0.009 | ≤ 0.009 | ≤ 0.10 | ≤ 0.55 | ≥ 99 | 2.40-2.60 | +250um | +150um | +75um | +45um | ||||
0 | ≤10 | 40-80 | 70-95 | ||||||||||||||
ZTW100B | ≤ 0.07 | ≤ 0.25 | ≤ 0.20 | ≤ 0.015 | ≤ 0.015 | B | - | - | +150um | 75-150um | 45-75um | -45um | |||||
0.90-1.10 | 5 | Bal. | Bal. | 5-25 | |||||||||||||
LAP40.37 | ≤ 0.05 | ≤ 0.08 | ≤ 0.15 | ≤ 0.015 | ≤ 0.015 | - | ≤ 0.50 | - | 3.60-3.80 | +425um | 100-425 um | 63-150 um | -63 um | ||||
≤3 | ≥70.0 | 5-25 | ≤5 | ||||||||||||||
LAP 100.29 | ≤ 0.01 | ≤ 0.04 | ≤ 0.14 | ≤ 0.015 | ≤ 0.015 | - | ≤ 0.20 | ≥ 99.2 | Apparent density g/cmᶟ | Flow rate s/50g | Green density600Mpa g/cmᶟ | Particle size distribution/% | |||||
180-212um | 150-180um | 45-150 um | - 45 um | ||||||||||||||
2.95-3.10 | ≤28 | ≥7.13 | ≤1 | ≤10 | - | 15-30 |
Product Packing
1000kg per big flexbag and 25kg per small bag packed into one big bag.
Application
Welding electrodes, Welding wire,Cored wire,Surface coating,Foundry additive,Hardfacing,Alloy steel manufacturing.